|
|
J.C.Matano
Pellegrini 2004
No Próximo dia 11 de Dezembro 2004 teremos a mais importante prova do turfe Sulamericano. O Brasil terá um representante URODONAL (New Colony) vencedor do Derby Paulista G.1.
Curiosidades do Pellegrini
Muitos cavalos famosos ganharam esta famosa prova, podemos destacar os Tríplices coroados Argentinos :
Vencedor Ano |
Forli - Craque Argentino |
Pippermint 1902 | |
Old Man 1904 | |
Botafogo 1917 | |
Rico 1922 | |
Mineral 1931 | |
Yatasto 1951 | |
Manantial 1958 | |
Forli 1966 | |
Telescopico 1978 |
Ganhadores do GP.Nacional (Derby) e GP. Carlos Pellegrini G.1
Bolivar , Bueno Aires , Druid , Pippermint , Old Man , Tiny , Lombardo , Payso , Ix , Camerino , Bubalco , Doubtless , Blanding , Tatan , Practicante , Uruguayo , I'M Glad , Chullo.
Old Man Pinppermint Yatasto
Ano | Animal | Nasc. | Pai - Mãe e avô materno | Familia No. |
1887 | Stiletto (GB) (3) | ch.c. 1884 | Beaudesert (GB) - Maud Victoria (GB) by Marsyas (GB) | 13-a |
1888 | Gay Hermit (GB) (5) | b.c. 1883 | Hermit (GB) - Doll Tearsheet (GB) by Broomielaw (GB) | 22-c |
1889 | Bolivar (ARG) (3) | b.c. 1886 | Earl Clifden (GB) - Rosa (ARG) by Wisdom (GB) | 3-h |
1890 | Athos II (FR) (6) | c. 1884 | Zut (FR) - Athalie (GB) by Caterer (GB) | 9-f |
1891 | Camors (GB) (4) | c. 1887 | Edward the Confessor (GB) or Fortissimo (GB) - Omphale (GB) by Il Gladiatore (GB) | 14 |
1892 | Athos II (FR) (8) | c. 1884 | Zut (FR) - Athalie (GB) by Caterer (GB) | 9-f |
1893 | Buenos Aires (ARG) (3) | br.c. 1890 | Chivalrous (GB) - Sarsaparilla (GB) by Winslow (GB) | 4-f |
1894 | Revancha (ARG) (4) | ch.f. 1890 | Whipper In (GB) - Lotus (ARG) by Whirlwind (GB) | Arg1 |
1895 | Massena (ARG) (3) | c. 1892 | Acheron (FR) - Belle Fille (FR) by Tristan (GB) | 3-m |
1896 | Porteño (ARG) (4) | ch.c. 1892 | Chivalrous (GB) - Sarsaparilla (GB) by Winslow (GB) | 4-f |
1897 | Pillito (ARG) (3) | c. 1894 | Neapolis (GB) - Picardia (ARG) by El Plata (GB) | 2-n |
1898 | Primero (ARG) (3) | c. 1895 | Esperanza (ARG) - Condesa (Arg) by Earl Clifden (GB) | 1-o |
1899 | Pillito (ARG) (5) | c. 1894 | Neapolis (GB) - Picardia (ARG) by El Plata (GB) | 2-n |
1900 | Etolo (ARG) (4) | ch.c. 1896 | El Amigo (GB) - Estrella (ARG) by El Plata (GB) | 1-e |
1901 | Druid (ARG) (3) | ch.c. 1898 | Sargento (GB) - Devonshire Lass (GB) by Farnese (GB) | 14-f |
1902 | Pippermint (ARG) (3) | gr.c. 1899 | St. Mirin (GB) - Mostaza (GB) by Pepper and Salt (GB) | 14 |
1903 | Pimiento (ARG) (4) | c. 1899 | Stiletto (GB) - Asteria (ARG) by Gay Hermit (GB) | 3-b |
1904 | Old Man (ARG) (3) | ch.c. 1901 | Orbit (GB) - Moissonneuse (FR) by Dollar (FR) | 6 |
1905 | Old Man (ARG) (4) | ch.c. 1901 | Orbit (GB) - Moissonneuse (FR) by Dollar (FR) | 6 |
1906 | Pelayo (ARG) (4) | ch.c. 1902 | Neapolis (GB) - Pitanga (ARG) by Gloriation (GB) | 2-a |
1907 | Olascoaga (ARG) (3) | b.c. 1904 | Orbit (GB) - Isolina (ARG) by Acheron (FR) | 3-k |
1908 | Bronce (ARG) (3) | c.1905 | Kendal (GB) - Promise (ARG) by Gay Hermit (GB) | 11-a |
1909 | Cincel (ARG) (3) | c.1906 | El Amigo (GB) - Cinderella (ARG) by Sargento (GB) | 27-a |
1910 | Sibila (ARG) (4) | b.f. 1904 | Orbit (GB) - Solifuga (ARG) by Gay Hermit (GB) | 16-a |
1911 | Mouchette (ARG) (4) | b.f. 1907 | Pietermaritzburg (GB) - Rivera (ARG) by Gay Hermit (GB) | 6-a |
1912 | Mouchette (ARG) (5) | b.f. 1907 | Pietermaritzburg (GB) - Rivera (ARG) by Gay Hermit (GB) | 6-a |
1913 | Enérgica (ARG) (3) | b.f. 1910 | Cyllene (GB) - Partícula (ARG) by Stiletto (GB) | 9-g |
1914 | Irigoyen (ARG) (5) | c.1909 | Jardy (FR) - Encina (ARG) by Orbit (GB) | 14-a |
1915-DH | Dijital (ARG) (4) | f. 1911 | Calepino (ARG) - Doubtful Honour (GB) by Royal Hampton (GB) or Childwick (GB) | 10-a |
1915-DH | Ocurrencia (ARG) (3) | b.f. 1912 | Val d'Or (FR) - Meltona (GB) by Melton (GB) | 4-b |
1916 | Cabaret (ARG) (3) | c. 1913 | Druid (ARG) - Clara (ARG) by El Amigo (GB) | 27-a |
1917 | Botafogo (ARG) (3) | ch.c. 1914 | Old Man (ARG) - Korea (GB) by Raeburn (GB) | 2-s |
1918 | Grey Fox (ARG) (3) | gr.c. 1915 | Le Samaritain (FR) - Dancing Fox (FR) by Flying Fox (GB) | 3-b |
1919 | Tiny (ARG) (3) | b.c. 1916 | Jardy (FR) - La Nenita (ARG) by Polar Star (GB) | 23-a |
1920 | Palospavos (ARG) (3) | c. 1917 | Papanatas (ARG) - Royal Princess (GB) by Carbine (NZ) | 14 |
1921 | Moloch (ARG) (7) | ch. c. 1914 | Diamond Jubilee (GB) - Melilla (ARG) by Neapolis (GB) | 3-h |
1922 | Rico (ARG) (3) | lt.b.c. 1919 | Picacero (ARG) - Realeza (ARG) by Old Man (ARG) | 4-r |
1923-DH | Don Padilla (ARG) (4) | b. c. 1919 | Pipiolo (ARG) - Mabel (ARG) by Your Majesty (GB) | 2-m |
1923-DH | Movedizo (ARG) (3) | ch.c. 1920 | St. Wolf (GB) - Movediza (ARG) by Valero (ARG) | 8-j |
1924 | Lombardo (ARG) (3) | ch.c.1921 | St. Wolf (GB) - La Cerny (ARG) by Valero (ARG) | 4-c |
1925 | Macon (ARG) (3) | b.c. 1922 | Sandal (GB) - Bourgogne (ARG) by Your Majesty (GB) | 12-d |
1926 | Macon (ARG) (4) | b.c. 1922 | Sandal (GB) - Bourgogne (ARG) by Your Majesty (GB) | 12-d |
1927 | Lyda (ARG) (3) | f. 1924 | Picacero (ARG) - Lada (ARG) by Jardy (FR) | 4-f |
1928 | Congreve (ARG) (4) | b.c. 1924 | Copyright (GB) - Per Noi (ARG) by Perrier (GB) | 1-o |
1929 | Parlanchín (ARG) (3) | ch.c. 1926 | Tanner (ARG) - Enredista (ARG) by Jardy (FR) | 4-k |
1930 | Cocles (ARG) (3) | ch.c. 1926 | Copyright (GB) - Cecilia Metella by Packoy (ARG) | 1-p |
1931 | Mineral (ARG) (3) | b.c. 1928 | Leteo (ARG) - Moderna by Fripon (ARG) | 9-g |
1932 | Payaso (ARG) (3) | b.c. 1929 | Re-Echo (GB) - Payasada (ARG) by Pippermint (ARG) | 1-e |
1933 | Cote D'Or (ARG) (5) | b.f. 1928 | Sandal (GB) - Bourgogne (ARG) by Your Majesty (GB) | 12-d |
1934 | Cute Eyes (ARG) (4) | b.c. 1930 | Amsterdam (ARG)- Sharp Eyes (ARG) by Botafogo (ARG) | 4-i |
1935 | Ix (ARG) (3) | b.c. 1932 | Congreve (ARG) - Betha (ARG) by Cyllene (GB) | 9-g |
1936 | Camerino (ARG) (3) | b.c. 1933 | Copyright (GB) - Cecilia Metella (ARG) by Packoy (ARG) | 1-p |
1937 | Albacea (ARG) (4) | b. c. 1933 | Picacero (ARG) - Alba (ARG) by Asturiano (ARG) | 14 |
1938 | Romántico (URU) (3) | b. c. 1935 | Caboclo (URU) - Rosaflor (URU) by Stayer (URU) | 8-h |
1939 | Romántico (URU) (4) | b. c. 1935 | Caboclo (URU) - Rosaflor (URU) by Stayer (URU) | 8-h |
1940 | La Mission (ARG) (4) | b. f. 1937 | Congreve (ARG) - Iquem (ARG) by Pulgarin (ARG) | 12-d |
1941 | Bubalco (ARG) (3) | ch. c. 1938 | Tresiete (ARG) - Bibesca (ARG) by Camacho (ARG) | 1-j |
1942 | Tónico (ARG) (3) | ch. c. 1939 | Tresiete (ARG) - Pedantilla (ARG) by Pedanton (ARG) | 7-a |
1943 | Banderín (ARG) (4) | ch.c. 1939 | Alan Breck (GB) - Barandilla (ARG) by Sardanapale (FR) | 12-g |
1944 | Filón (ARG) (4) | ch. c. 1940 | Full Sail (GB) - Felina (ARG) by Macon (ARG) | 3-o |
1945 | Filón (ARG) (5) | ch. c.1940 | Full Sail (GB) - Felina (ARG) by Macon (ARG) | 3-o |
1946 | Académico (ARG) (3) | ch. c. 1943 | Sind (GB) - Belotte (ARG) by Congreve (ARG) | 9-g |
1947 | Doubtless II (ARG) (3) | bl.c. 1944 | Cute Eyes (ARG) - Sospecha (ARG) by Polemarch (GB) | 16-a |
1948 | Académico (ARG) (5) | ch. c. 1943 | Sind (GB) - Belotte (ARG) by Congreve (ARG) | 9-g |
1949 | Cruz Montiel (ARG) (4) | ch. c. 1945 | Fox Cub (FR) - Cruz de Malta (ARG) by Macon (ARG) | 1-e |
1950 | Singapur (ARG) (4) | dk.br. c. 1946 | Sind (GB) - Royal Dream (ARG) by Lord Wembley (GB) | 2-n |
1951 | Yatasto (ARG) (3) | b.c. 1948 | Selim Hassan (GB) - Yucca (ARG) by Congreve (ARG) | 3 |
1952 | Branding (ARG) (3) | ch.c. 1949 | Burudun (ARG) - Vengadora (ARG) by Ipe (FR) | 12 |
1953 | El Aragonés (ARG) (4) | b.c. 1949 | Ramazon (ARG) - Ei-Chu (ARG) by Sparus (GB) | 9-g |
1954 | Jungle King (ARG) (3) | b.c. 1951 | Claro (GB) - Jungle Dancer (GB) by Casanova (GB) | 16 |
1955 | Mangangá (ARG) (5) | dk.ch.c.1950 | Gulf Stream (GB) - Margarita (ARG) by Full Sail (GB) | 6-e |
1956 | Tatán (ARG) (4) | ch.c. 1952 | Yuvaraj (GB) - Valkyrie (GB) by Donatello II (FR) | 10-d |
1957 | Fomento (ARG) (3) | ch.c. 1954 | Guatán (ARG) - Fantine (ARG) by Picapleitos (ARG) | 23-a |
1958 | Manantial II (ARG) (3) | br.c. 1955 | Gulf Stream (GB) - Magda (ARG) by Full Sail (GB) | 7 |
1959 | Escorial (BRZ) (4) | b.c. 1955 | Orsenigo (ITY) - Escoa (ARG) by British Empire (GB) | 3-m |
1960 | Atlas (ARG) (5) | ch.c. 1955 | Aristophanes (GB) - Antinea (ARG) by Pont l'Eveque (GB) | 20 |
1961 | Arturo A. (ARG) (4) | ch.c. 1957 | Argur (FR) - Santa Rose (ARG) by Selim Hassan (GB) | 16-a |
1962 | Tierno (ARG) (3) | dk.b.c. 1959 | The Yuvaraj (GB) - Palawan (ARG) by Remo (ARG) | 20-a |
1963 | El Centauro (ARG) (4) | b.c. 1959 | Sideral (ARG) - Planetaria (ARG) by Penny Post (ARG) | 3-o |
1964 | Charolais (ARG) (3) | b.c. 1961 | Basajaun (ARG) - Averroa by Airy Prince (GB) | 25 |
1965 | Vit Reina (ARG) (3) | dkb/br.f.1962 | Vitelio (ARG) - Las Canas (ARG) by Academico (ARG) | 14-c |
1966 | Forli (ARG) (3) | ch.c. 1963 | Aristophanes (GB) - Trevisa (ARG) by Advocate (GB) | 3-b |
1967 | Rafale (ARG) (3) | b.f. 1964 | Court Harwell (GB) - Sudestada (ARG) by Sideral (ARG) | 16-a |
1968 | Indian Chief II (ARG) (3) | b.c. 1965 | Pronto (ARG) - Coya Linda (ARG) by Prince Canarina (GB) | 19-c |
1969 | Practicante (ARG) (3) | b.c. 1966 | Pronto (ARG) - Extraneza (ARG) by Penny Post (ARG) | 8-g |
1970 | Snow Figure (ARG) (3) | ch.f. 1967 | Snow Cat (GB) - La Inglesa (ARG) by Tonico (ARG) | 2-n |
1971 | Uruguayo (ARG) (3) | dkb/br.c.1968 | Pronto (ARG) - Unna (ARG) by Cyrus the Great (GB) | 3-d |
1972 | Chupito (ARG) (4) | ch. c. 1968 | Electrodo (ARG) - Chimpa (ARG) by Periquito (ARG) | 3 |
1973 | Santorín II (PER) (3) | dk.b/br.c.1970 | Biomydrin (GB) - Missing Moon (ARG) by Pechazo (ARG) | 7 |
1974 | Gran Secreto (ARG) (4) | ch.c. 1970 | Gran Atleta (ARG) - Early Star (ARG) by Rugosa (IRE) | 2-m |
1975 | Meyi (ARG) (3) | c. 1972 | Sky Don (GB) - Sierra Oscura (ARG) by Averroes (ARG) | 9-g |
1976 | no race | |||
1977 | El Muñeco (ARG) (4) | ch.c. 1973 | Utopico (ARG) - The Doll (ARG) by Vitelio (ARG) | 23-a |
1978 | Telescópico (ARG) (3) | b.c. 1975 | Table Play (USA) - Filipina (ARG) by Fomento (ARG) | 1-s |
1979 | Habanico (ARG) (4) | c. 1975 | Hawaiano (ARG) - Farsa Real (ARG) by Escudo Real (ARG) | 20 |
1980 | Regidor (ARG) (3) | ch. c. 1977 | Pepenador (ARG) - Real Corrida (ARG) by Escudo Real (ARG) | 11-e |
1981 | I'm Glad (ARG) (3) | dkb/br.c.1978 | Liloy (FR) - Glad (ARG) by Idle Hour (GB) | 7 |
1982 | Sir Gold (ARG) (4) | c. 1978 | Old Gold (GB) - Mandolina (ARG) by Esmalte (ARG) | 12-f |
1983 | Immensity (BRZ) (3) | dkb/br.f.1980 | Zenabre (BRZ) - Monyagua (URU) by Montmartre (ARG) | 12-d |
1984 | Reverente (ARG) (3) | b.c. 1981 | El Virtuoso (ARG) - Red Smoke (ARG) by Martinet (ARG) | 3-j |
1985 | Salvate Tel (ARG) (4) | ch.c. 1981 | Telefonico (ARG) - Salmah (ARG) by Merchant Venturer (GB) | 16-e |
1986 | Fain (ARG) (4) | b.c. 1982 | Dancing Moss (GB) - Fallow's Sister (GB) by Worden (FR) | 3-i |
1987 | Larabee (ARG) (4) | b.c. 1983 | Babor (ARG) - La Endiablada (ARG) by Right of Way (GB) | 3-h |
1988 | Montubio (ARG) (3) | ch.c. 1985 | Mountdrago (ARG) - Snow Valious (ARG) by Snow Cat (GB) | 23-a |
1989 | Cacao (ARG) (3) | blk.c. 1986 | Cipayo (ARG) - Kathy (ARG) by Kazan (FR) | 2-g |
1990 | Algenib (ARG) (3) | dkb/br.c.1987 | Oak Dancer (GB) - Cephei (ARG) by Cambremont (FR) | 3-o |
1991 | Potrillón (ARG) (3) | dkb/br.c.1988 | Ahmad (ARG) - Azalita (ARG) by Galisteo (ARG) | 4-b |
1992 | Potri Pe (ARG) (3) | ch.f. 1989 | Potrillazo (ARG) - Prestigiadora (ARG) by Pepenador (ARG) | 8-b |
1993 | Laredo (PER) (3) | dkb/br.g.1990 | Muscovite (USA) - Paula Maria (PER) by Noble Saint (USA) | 2-d |
1994 | Much Better (BRZ) (5) | b.c. 1989 | Baynoun (IRE) - Charming Doll (BRZ) by Brac II (ARG) | 13-c |
1995 | Seaborg (ARG) (4) | b.c. 1991 | Candy Stripes (USA) - Bustira (GB) by Busted (GB) | 13-c |
1996 | Fregy's (USA) (4) | ch.c. 1992 | Combsway (USA) - Affirmed Affair (USA) by Affirmed (USA) | 4-p |
1997 | Chullo (ARG) (3) | dkb/br.c.1994 | Equalize (USA) - Que Ilusion (ARG) by Cipayo (ARG) | 6-f |
1998 | Coalsack (ARG) (3) | bl.c. 1995 | Algenib (ARG) - Tucana (ARG) by Fitzcarraldo (ARG) | 3-o |
1999 | Asidero (ARG) (3) | b.c. 1996 | Fadeyev (USA) - Lady Aspasia (USA) by Tunerup (USA) | 8-j |
2000 | Guarachero (ARG) (4) | dkb/br.c.1996 | Slew Gin Fizz (USA) - Tanti Auguri (ARG) by Cipayo (ARG) | 6-e |
2001 | Second Reality (ARG) (3) | dkb/br.c.1998 | Hidden Prize (USA) - Secret Love (ARG) by Serevac (USA) | 20 |
2002 | Freddy (ARG) (3) | ch.c. 1999 | Roy (USA) - Folgada (USA) by Lyphard's Wish (FR) | 19-b |
Em 2003 o vencedor foi Gorylla (Brz) New Colony(USA) e Steffi (Ahmad)
Gorylla - Desfile Cidade Jardim 2004 - Foto J.C.Matano - Site Turfe Brasil
O
Joquei
que mais ganhou esta prova foi o grande "IRINEO LEGUISAMO" uma
lenda do turfe: 6 vitórias. Ganhou com: FILON 2 vezes;
ACADÊMICO; JUNGLE KING; ARTURO A.; TIRENO.
Mr.Prospector:
é pai de dois ganhadores do PELLEGRINI: FREDDY(Roy) e Second
Seality(Hidden Prize). Algenib (Oak Dancer) ganhou em 1990, é pai de
um ganhador = COALSALK no ano de 1998.
CIPAYO
aparece como avô materno de CHULLO , Coalsalk e Guarachero.
A dotação do GP. Carlos Pellegrini G.1, a mais importante prova da América Latina, será de 300 mil pesos (US$ 101.694), dos quais 200 mil pesos (US$ 67.696) ao proprietário do animal vencedor. Essa dotação é bem inferior à disponibilizada na semana passada para o pagamento dos prêmios do GP Nacional G.1, o Derby argentino, que foi de 500 mil pesos. O Pellegrini será corrido dia 11 de dezembro no Hipódromo de San Isidro, em Buenos Aires, e as inscrições para a prova serão recebidas até dia 29 de novembro, devendo ser reconfirmadas no dia 6 de dezembro. Urodonal, vencedor do GP Derby Paulista (G1) deve ser anotado na prova, assim como Dallas, potro brasileiro que atua na Argentina onde foi terceiro no GP Nacional.
As dotações totais para o Gran Premio Joaquín S. de Anchorena G.1, na milha, e no Gran Premio Félix de Alzaga Unzué G.1, no quilômetro, serão de, respectivamente, 105 mil pesos (US$ 35.593) e US$ 75 mil pesos (US$ 25.423), dos quais dois terços são destinados aos prêmios de primeiro lugar.
O turfe peruano já está em processo de seleção de seus representantes para correm as provas internacionais da semana do GP Carlos Pellegrini G.1 , na Argentina. Com ótimo retrospecto nesse que é o mais importante páreo da América Latina, os peruanos estão indicando Lancho, Por Algo Será, Comando Intimo, vencedor do Clasico Latino Americano, em março passado no Hipódromo Chile, em Santiago, quando derrotou o brasileiro Reizinho e Paradisus, mas estes dois últimos também estão pré-indicados para a milha do GP Felix de Anchorena G.1 , juntamente com Aristóteles e Cocktail. Giordana e La Foquita devem ser anotadas no quilômetro do GP Félix Alzaga de Unzué G.1.